- Nega obraza &
telesaZadnje novice
Najbolj brano
- Make up &
ličenje - Moda &
stil - Rekreacija &
hujšanjeZadnje novice
Najbolj brano
- Zdravje &
odnosiZadnje novice
Najbolj brano
- Nosečnost &
starševstvoZadnje novice
Najbolj brano
Nutrient | Units | Value per 100 grams | Number of Data Points | Std. Error |
---|---|---|---|---|
Proximates | ||||
Water | g | 91.14 | 10 | 1.226 |
Energy | kcal | 29 | 0 | 0 |
Energy | kj | 121 | 0 | 0 |
Protein | g | 3.99 | 10 | 0.563 |
Total lipid (fat) | g | 0.69 | 10 | 0.141 |
Ash | g | 0.40 | 10 | 0.044 |
Carbohydrate, by difference | g | 3.78 | 0 | 0 |
Fiber, total dietary | g | 2.5 | 0 | 0 |
Sugars, total | g | 0.18 | 3 | 0.012 |
Sucrose | g | 0.00 | 3 | 0 |
Glucose (dextrose) | g | 0.08 | 5 | 0.039 |
Fructose | g | 0.12 | 6 | 0.059 |
Balea BEAUTY EXPERT kremni gel za telo vsebuje 5 ...
Šampon za lase Elseve Extraordinary Clay je ...
Intenzivno vlažilna in hranilna krema z ureo, ...
S 5 % UREA regeneratorja in učinkovine proti ...
Lahkoten gel serum za prefinjeno polt Z ...